Football Predictions for Thursday 13 March 2025 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
Time | League | Match | Tip | Odds |
---|---|---|---|---|
13:30 | AFC | Shan United vs Svay Rieng | Over 2.5 | 1.44 |
14:00 | ARM | Ararat vs BKMA | Under 3.5 | 1.27 |
03:30 | BRA CUP | Fluminense vs Flamengo | Under 3.5 | 1.14 |
16:30 | AFC | Persepam Madura Utd vs Tainan City | Over 2.5 | 1.40 |
16:30 | INDO PL | Arema FC vs Barito Putera | Home/Draw (1X) | 1.19 |
17:00 | ALG | ASO Chlef U21 vs Olympique Akbou U21 | BTTS/GG | 1.31 |
17:00 | ALG | CR Belouizdad U21 vs USM Alger U21 | Under 3.5 | 1.18 |
17:00 | ALG | Mostaganem U21 vs ES Sétif U21 | Under 3.5 | 1.27 |
17:00 | ALG | MC Alger U21 vs Khenchela U21 | Over 2.5 | 1.54 |
18:30 | IRA | Nassaji Mazandaran vs Sepahan FC | Away/Draw (X2) | 1.40 |
20:00 | EST | Nõmme United vs Viimsi | Over 2.5 | 1.40 |
20:30 | ITA C | Pro Patria vs Arzignano Valchiampo | Under 3.5 | 1.09 |
20:45 | UEL | Athletic Club vs AS Roma | Over 1.5 | 1.34 |
20:45 | UEL | Eintracht Frankfurt vs Ajax | Over 1.5 | 1.21 |
20:45 | UEL | Olympiakos Piraeus vs Bodo/Glimt | Over 1.5 | 1.24 |
20:45 | ECL | Djurgardens IF vs Pafos | Over 1.5 | 1.25 |
20:45 | ECL | FC Lugano vs Celje | Over 1.5 | 1.18 |
22:45 | ITA C | Albinoleffe vs Triestina | Under 3.5 | 1.13 |
23:00 | UEL | Lyon vs FCSB | Over 2.5 | 1.84 |
23:00 | UEL | Manchester United vs Real Sociedad | Under 3.5 | 1.21 |
23:00 | UEL | Rangers vs Fenerbahce | Over 2.5 | 1.76 |
23:00 | UEL | Tottenham vs AZ Alkmaar | Over 1.5 | 1.15 |
23:00 | ECL | Fiorentina vs Panathinaikos | Over 1.5 | 1.31 |
23:00 | ECL | Legia Warszawa vs Molde | Over 1.5 | 1.21 |
23:00 | ECL | Guimaraes vs Real Betis | Under 3.5 | 1.22 |
23:00 | ENG 2 | Bromley vs Walsall | BTTS/GG | 1.40 |
11:00 | AFC | Sydney vs Jeonbuk Motors | Over 2.5 | 1.60 |
Source link